<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial advisors – what should you do now that the sky has fallen?</title>
	<atom:link href="http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/</link>
	<description>musings on marketing and life</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Richard</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-125</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 04 May 2011 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-125</guid>
		<description>Now i know, thanks for the info, I value your opinion a lot more.</description>
		<content:encoded><![CDATA[<p>Now i know, thanks for the info, I value your opinion a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-124</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Tue, 03 May 2011 08:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-124</guid>
		<description>The recommendations you offered listed here are incredibly helpful.They are generally to the point plus easy to grasp. Thanks to you for your smart ideas you&#039;ve shared right here.</description>
		<content:encoded><![CDATA[<p>The recommendations you offered listed here are incredibly helpful.They are generally to the point plus easy to grasp. Thanks to you for your smart ideas you&#8217;ve shared right here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-117</link>
		<dc:creator>Abbey</dc:creator>
		<pubDate>Tue, 04 Jan 2011 06:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-117</guid>
		<description>Thank you so much, this has really opened the doorway of determining my career. I&#039;m 20 years old and i want to work in the business/financial field. If you have any other information that may help me.</description>
		<content:encoded><![CDATA[<p>Thank you so much, this has really opened the doorway of determining my career. I&#8217;m 20 years old and i want to work in the business/financial field. If you have any other information that may help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Lowe</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-90</link>
		<dc:creator>Kirk Lowe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-90</guid>
		<description>You mentioned &quot;evaluating your strengths and weaknesses&quot; in your post. Jim Collins speaks about finding your &quot;sweetspot&quot; in his book, &quot;From Good to Great&quot;. There&#039;s also an exercise called a SWOT analysis that advisors can do to better understand their strengths and weaknesses. I&#039;d like to offer your readers another exercise called the SuQu MindScan. It helps people understand how they think and answers questions about why they do or don&#039;t do the things they to to achieve more success as financial advisors. The best part is that it&#039;s free. It&#039;s accessible at https://successquestplan.com/take_mindscan.php?freedomarketing. Great article Rita.</description>
		<content:encoded><![CDATA[<p>You mentioned &#8220;evaluating your strengths and weaknesses&#8221; in your post. Jim Collins speaks about finding your &#8220;sweetspot&#8221; in his book, &#8220;From Good to Great&#8221;. There&#8217;s also an exercise called a SWOT analysis that advisors can do to better understand their strengths and weaknesses. I&#8217;d like to offer your readers another exercise called the SuQu MindScan. It helps people understand how they think and answers questions about why they do or don&#8217;t do the things they to to achieve more success as financial advisors. The best part is that it&#8217;s free. It&#8217;s accessible at <a href="https://successquestplan.com/take_mindscan.php?freedomarketing" rel="nofollow">https://successquestplan.com/take_mindscan.php?freedomarketing</a>. Great article Rita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-89</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-89</guid>
		<description>great posting</description>
		<content:encoded><![CDATA[<p>great posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-83</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-83</guid>
		<description>When business is slow is when you need to do more marketing.  If business is slow this week it&#039;s because you didn&#039;t do enough marketing last week.  When the going gets tough the tough get going.</description>
		<content:encoded><![CDATA[<p>When business is slow is when you need to do more marketing.  If business is slow this week it&#8217;s because you didn&#8217;t do enough marketing last week.  When the going gets tough the tough get going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupesh</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-67</link>
		<dc:creator>Bhupesh</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-67</guid>
		<description>MIchael - I don&#039;t think decreasing your advertising budget makes sense. However, there may be situations where that cash is required for ongoing operations. You are no good to your clients if you are out of business right?

In general, you are advertising to inform, persuade and/or remind your target market. In times like these, where money is tight and the future looks bleak, many companies are cutting back on marketing. This is the perfect opportunity to promote your brand or product.  For example, people will need insurance regardless of the economy. If you consistently promote your brand and your services to your target market, you will stand out from the masses that offer the same service. When the client is ready to make a purchase, you have a better chance of being considered than someone that they never heard of or heard from.

In good times, people didn&#039;t say &quot;the economy is booming, let&#039;s promote our services&quot;, they said &quot;let&#039;s promote our services so that our target market has information to make a purchase&quot;. This has not changed. Your target market still needs to be informed about who you are, what you do and how they can benefit from your service. The economy has changed but the client need for insurance has not. In fact, there may be some new insurance products that are MORE suitable during a tough economy.</description>
		<content:encoded><![CDATA[<p>MIchael &#8211; I don&#8217;t think decreasing your advertising budget makes sense. However, there may be situations where that cash is required for ongoing operations. You are no good to your clients if you are out of business right?</p>
<p>In general, you are advertising to inform, persuade and/or remind your target market. In times like these, where money is tight and the future looks bleak, many companies are cutting back on marketing. This is the perfect opportunity to promote your brand or product.  For example, people will need insurance regardless of the economy. If you consistently promote your brand and your services to your target market, you will stand out from the masses that offer the same service. When the client is ready to make a purchase, you have a better chance of being considered than someone that they never heard of or heard from.</p>
<p>In good times, people didn&#8217;t say &#8220;the economy is booming, let&#8217;s promote our services&#8221;, they said &#8220;let&#8217;s promote our services so that our target market has information to make a purchase&#8221;. This has not changed. Your target market still needs to be informed about who you are, what you do and how they can benefit from your service. The economy has changed but the client need for insurance has not. In fact, there may be some new insurance products that are MORE suitable during a tough economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Arbetov</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-64</link>
		<dc:creator>Michael Arbetov</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-64</guid>
		<description>Thank you for sharing your opinion. What do you think about decreasing advertisement budget? Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your opinion. What do you think about decreasing advertisement budget? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Collinge</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-42</link>
		<dc:creator>Matthew Collinge</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-42</guid>
		<description>These are great ideas for financial advisors and others in related sectors. Thanks!</description>
		<content:encoded><![CDATA[<p>These are great ideas for financial advisors and others in related sectors. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keli</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/comment-page-1/#comment-41</link>
		<dc:creator>Keli</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70#comment-41</guid>
		<description>Good advice all around!</description>
		<content:encoded><![CDATA[<p>Good advice all around!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->

