<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>ethnicomm - the blog part I</title>
	
	<link>http://ethnicomm.com/blog</link>
	<description>musings on marketing and life</description>
	<pubDate>Thu, 16 Oct 2008 15:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Ethnicomm-TheBlogPartI" type="application/rss+xml" /><item>
		<title>Financial advisors – what should you do now that the sky has fallen?</title>
		<link>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/</link>
		<comments>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:48:15 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[broker/dealer]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[financial advisor]]></category>

		<category><![CDATA[finra]]></category>

		<category><![CDATA[rita cheng]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=70</guid>
		<description><![CDATA[If you&#8217;re a financial advisor, you&#8217;re probably feeling overwhelmed because you&#8217;re wondering when the bad news is going to stop.  The media is not helping. There is unprecedented market volatility! Declining consumer confidence, declining property values and declining share prices.  This can really take a toll on you and your ability to think rationally and [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/financial-advisors-%e2%80%93-what-should-you-do-now-that-the-sky-has-fallen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Creative Way of Branding - Win an 8GB Apple iPod Nano</title>
		<link>http://ethnicomm.com/blog/marketing/a-creative-way-of-branding-win-an-8gb-apple-ipod-nano/</link>
		<comments>http://ethnicomm.com/blog/marketing/a-creative-way-of-branding-win-an-8gb-apple-ipod-nano/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 14:39:52 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=64</guid>
		<description><![CDATA[These are tough times for all of this. The market is down, consumer confidence is low and people aren’t spending. Businesses are not sure when things are going to improve and they are scaling back on their own purchases. On top of that, there are a gazillion web pages out there and it is even [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/a-creative-way-of-branding-win-an-8gb-apple-ipod-nano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Twitter for Business – some CEOs just aren’t listening.</title>
		<link>http://ethnicomm.com/blog/marketing/using-twitter-for-business-%e2%80%93-some-ceos-just-aren%e2%80%99t-listening/</link>
		<comments>http://ethnicomm.com/blog/marketing/using-twitter-for-business-%e2%80%93-some-ceos-just-aren%e2%80%99t-listening/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:42:37 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[H&amp;R Block]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[O'Reilly]]></category>

		<category><![CDATA[perkettPR]]></category>

		<category><![CDATA[plurk]]></category>

		<category><![CDATA[techcrunch]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=54</guid>
		<description><![CDATA[In the online article  CEOs&#8217; Take on Twitter on BusinessWeek.com, I was surprised to see that many of these &#8220;business leaders&#8221; were missing the opportunity to learn from their customers and prospective customers. They seem to be using a two-way tool in one direction&#8230;outwards!  What a waste of valuable C-suite time!
Social Networks like Twitter should [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/using-twitter-for-business-%e2%80%93-some-ceos-just-aren%e2%80%99t-listening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternatives to Google Alerts</title>
		<link>http://ethnicomm.com/blog/marketing/alternatives-to-google-alerts/</link>
		<comments>http://ethnicomm.com/blog/marketing/alternatives-to-google-alerts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:48:50 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[alerts.com]]></category>

		<category><![CDATA[favebot]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Alert]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Pamela Anderson]]></category>

		<category><![CDATA[University of Toronto]]></category>

		<category><![CDATA[Windows Live Alerts]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=42</guid>
		<description><![CDATA[If you don&#8217;t know what Google Alerts are, read the post Use Google Alerts to keep tabs on your brand, your competitors and Pamela Anderson.
Although not as popular, Yahoo has its own version of Google Alerts called, surprisingly enough, Yahoo! Alerts. It does what Google does but seems to be more commercial with the alerts…branded [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/alternatives-to-google-alerts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Marketing Tweets as of August 26, 2008</title>
		<link>http://ethnicomm.com/blog/marketing/twitter-tweets-about-marketing-tweets-as-of-august-26-2008/</link>
		<comments>http://ethnicomm.com/blog/marketing/twitter-tweets-about-marketing-tweets-as-of-august-26-2008/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:12:32 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/marketing/twitter-tweets-about-marketing-tweets-as-of-august-26-2008/</guid>
		<description><![CDATA[

SilkCharm: @karenmarree soz - when you repeat the same three tweets over and over again I get confused between spam and marketing engagement  
2008-08-25 02:50:02 · Reply · View


MatthewSapaula: got a splash of how the marketing world, thanks to IMPACT &#8220;tweets&#8221; one another-you guys are something else! Learning this &#8220;new&#8221; language&#8230;
2008-08-23 19:10:28 · Reply [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/twitter-tweets-about-marketing-tweets-as-of-august-26-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuil or not? Comments on the newest search engine.</title>
		<link>http://ethnicomm.com/blog/marketing/cuil-or-not-comments-on-the-newest-search-engine/</link>
		<comments>http://ethnicomm.com/blog/marketing/cuil-or-not-comments-on-the-newest-search-engine/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:10:18 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Anna Patterson]]></category>

		<category><![CDATA[Cuil]]></category>

		<category><![CDATA[ethnicomm]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Web page]]></category>

		<category><![CDATA[Web search engine]]></category>

		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=28</guid>
		<description><![CDATA[A new search engine launched today and I was thrilled to read that it indexes over 120 billion pages or three times more than any other search engine according to their press release.  What other search engine is relevant?  The one where the Cuil guys came from - the one that should feel no threat [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/cuil-or-not-comments-on-the-newest-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Designing websites or powerpoint presentations?</title>
		<link>http://ethnicomm.com/blog/tips-and-tricks/designing-websites-or-powerpoint-presentations/</link>
		<comments>http://ethnicomm.com/blog/tips-and-tricks/designing-websites-or-powerpoint-presentations/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:53:37 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=24</guid>
		<description><![CDATA[Image via Wikipedia
Great slide show on the psychological basis for user interface (UI) design rules! It is always important to be customer-oriented&#8230;your message not only gets out there, but it gets received in the right manner.  Following UI guidelines helps ensure you take into consideration how people perceive, think, learn and act. Note that this [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/tips-and-tricks/designing-websites-or-powerpoint-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I kicked the twhirl and I liked it (Katy Perry Parody).</title>
		<link>http://ethnicomm.com/blog/uncategorized/i-kicked-the-twhirl-and-i-liked-it/</link>
		<comments>http://ethnicomm.com/blog/uncategorized/i-kicked-the-twhirl-and-i-liked-it/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 17:15:52 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[katy perry]]></category>

		<category><![CDATA[parody]]></category>

		<category><![CDATA[plurk]]></category>

		<category><![CDATA[twhirl]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=23</guid>
		<description><![CDATA[Image by Getty Images via Daylife
(With apologies to Katy Perry)
This was never the way I planned
Not my intention
I got so tick’d, mouse in hand
Lost my passion
It&#8217;s not what
I&#8217;m used to
Just wanna try it out
I&#8217;m curious for Plurk
To see what it’s about
I kicked the twhirl and I liked it
Using Plurk was a very good pick
I kicked [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/uncategorized/i-kicked-the-twhirl-and-i-liked-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Google Alerts to keep tabs on your brand, your competitors and Pamela Anderson.</title>
		<link>http://ethnicomm.com/blog/tips-and-tricks/use-google-alerts-to-keep-tabs-on-your-brand-your-competitors-and-pamela-anderson/</link>
		<comments>http://ethnicomm.com/blog/tips-and-tricks/use-google-alerts-to-keep-tabs-on-your-brand-your-competitors-and-pamela-anderson/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:11:12 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[competitive intelligence]]></category>

		<category><![CDATA[financial adviser]]></category>

		<category><![CDATA[Google Alert]]></category>

		<category><![CDATA[identity theft]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[Pamela Anderson]]></category>

		<category><![CDATA[TimberWolf]]></category>

		<category><![CDATA[Tommy Lee]]></category>

		<category><![CDATA[Trex]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=22</guid>
		<description><![CDATA[
Image via Wikipedia

Tommy Lee gets it once a day.
He has his on/off lover and former wife Pamela Anderson on Google Alerts, so he can ask her about stories that break online, even before she’s aware of it!
Google Alerts are &#8220;emails automatically sent to you when there are new Google results for your search terms.&#8221; Alerts [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/tips-and-tricks/use-google-alerts-to-keep-tabs-on-your-brand-your-competitors-and-pamela-anderson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web strategy</title>
		<link>http://ethnicomm.com/blog/marketing/web-strategy/</link>
		<comments>http://ethnicomm.com/blog/marketing/web-strategy/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:58:31 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[ben bernanke]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[web strategy]]></category>

		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=21</guid>
		<description><![CDATA[Despite Ben Bernanke, chairman of the Federal Reserve saying that output was unlikely to &#8220;grow much, if at all, over the first half of 2008 and could even contract slightly&#8221;, Register.com found that there was confidence amongst the 800 small businesses that they recently polled. 70% of the respondents did not expect a decline in [...]]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/web-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.426 seconds -->
