<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ethnicomm - the blog part I &#187; Advertising</title>
	<atom:link href="http://ethnicomm.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethnicomm.com/blog</link>
	<description>musings on marketing and life</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Uses Social Networks and What Are They Like? A Warning.</title>
		<link>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/</link>
		<comments>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:39:10 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[anderson analytics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=146</guid>
		<description><![CDATA[Marketing decisions based on surveys can be dangerous if you don&#8217;t dig into the data to ensure that the insights gleaned are relevant. For example, a study by Anderson Analytics which is discussed in a ReadWriteWeb article, says a lot about social networkers and says very little! Part 2 of the article is even less [...]<p><br/><br/><a href="http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/">Who Uses Social Networks and What Are They Like? A Warning.</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s always a marketing opportunity!</title>
		<link>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/</link>
		<comments>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:40:24 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[vasectomy]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=14</guid>
		<description><![CDATA[&#160; CBS (CBS) is broadcasting the upcoming NCAA Men&#8217;s Basketball Tournament known as March Madness starting March 18th. Advertisers will spend about $500 million during tournament games to get their message out. They expect over 150 million people to watch this college basketball tournament and another 1.5 million to watch it online. This year, CBSSports.com [...]<p><br/><br/><a href="http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/">There&#8217;s always a marketing opportunity!</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.517 seconds -->
