<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ethnicomm - the blog part I &#187; Advertising</title>
	<atom:link href="http://ethnicomm.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethnicomm.com/blog</link>
	<description>musings on marketing and life</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Social Media?</title>
		<link>http://ethnicomm.com/blog/marketing/what-is-social-media/</link>
		<comments>http://ethnicomm.com/blog/marketing/what-is-social-media/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:32:50 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bambuser]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[jiepang]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[living social]]></category>
		<category><![CDATA[MRK634]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[qq]]></category>
		<category><![CDATA[ron howard]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[weibo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=457</guid>
		<description><![CDATA[Media, like television, radio, newspapers and magazines, has traditionally been a one-way communication tool. There were limited ways of providing your opinion on a topic and as such, this media was as engaging as the options that exist now. Imagine &#8230; <a href="http://ethnicomm.com/blog/marketing/what-is-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><p><br/><br/><a href="http://ethnicomm.com/blog/marketing/what-is-social-media/">What is Social Media?</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check out my haul!</title>
		<link>http://ethnicomm.com/blog/marketing/check-out-my-haul/</link>
		<comments>http://ethnicomm.com/blog/marketing/check-out-my-haul/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:35:15 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[haul]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=324</guid>
		<description><![CDATA[As we approach the holiday season, it&#8217;s time to pause and reflect on the past year&#8230; photo credit: koocbor The year is not over and you shouldn&#8217;t sit back just yet. Think about what&#8217;s to come and how you can &#8230; <a href="http://ethnicomm.com/blog/marketing/check-out-my-haul/">Continue reading <span class="meta-nav">&#8594;</span></a><p><br/><br/><a href="http://ethnicomm.com/blog/marketing/check-out-my-haul/">Check out my haul!</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/check-out-my-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Social Networks and What Are They Like? A Warning.</title>
		<link>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/</link>
		<comments>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:39:10 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[anderson analytics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=146</guid>
		<description><![CDATA[Marketing decisions based on surveys can be dangerous if you don&#8217;t dig into the data to ensure that the insights gleaned are relevant. For example, a study by Anderson Analytics which is discussed in a ReadWriteWeb article, says a lot &#8230; <a href="http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/">Continue reading <span class="meta-nav">&#8594;</span></a><p><br/><br/><a href="http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/">Who Uses Social Networks and What Are They Like? A Warning.</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/who-uses-social-networks-and-what-are-they-like-a-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s always a marketing opportunity!</title>
		<link>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/</link>
		<comments>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:40:24 +0000</pubDate>
		<dc:creator>Bhupesh</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[vasectomy]]></category>

		<guid isPermaLink="false">http://ethnicomm.com/blog/?p=14</guid>
		<description><![CDATA[&#160; CBS (CBS) is broadcasting the upcoming NCAA Men&#8217;s Basketball Tournament known as March Madness starting March 18th. Advertisers will spend about $500 million during tournament games to get their message out. They expect over 150 million people to watch &#8230; <a href="http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a><p><br/><br/><a href="http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/">There&#8217;s always a marketing opportunity!</a></p>
]]></description>
		<wfw:commentRss>http://ethnicomm.com/blog/marketing/theres-always-a-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.549 seconds -->

